FY 2019-20
ESOP Allotment_06-03-2020 | Download |
Intimation Regarding CreditAccess Grameen Limited allotted Rupee Denominated Bonds aggregating to Rs 17 Cr | Download |
Intimation Regarding Rating of CreditAccess Grameen Limited India Rating and Research | Download |
ESOP Allotment_14-02-2020 | Download |
Intimation of Investor Analyst Call on COVID-19 Business Update April 2020 | Download |
Intimation of Schedule of AnalystInstitution Investor MeetingsCalls under the Listing Regulations APRIL 1704 2020 | Download |
Intimation of Schedule of AnalystInstitution Investor MeetingsCalls under the Listing Regulations APRIL 2020 | Download |
Intimation of Schedule of AnalystInstitution Investor MeetingsCalls under the Listing Regulations March 2020 | Download |
Intimation Regarding Compliance Certificate Under regulation 7(3) of SEBI(LODR) 2015 for the half year ended 31.03.2020 | Download |
Intimation Regarding Compliance Certificate Under Regulation 74(5) of SEBI (Depository and Participants) Regulation 2018 for the quarter ended 31.03.2020 | Download |
Intimation Regarding Schedule of Analyst or Institution Investor Meetings Calls under the Listing Regulations February 2020 | Download |
Intimation of Schedule of Analyst/Institution Investor MeetingsCalls under the Listing Regulations_January 2020 | Download |
Intimation under Regulations 30 of the Securities and Exchange Board of India (LODR) Regulations, 2015 Appointment of CS | Download |
Disclosures under Regulation 30 of the SEBI (LODR) Regulations 2015 Update on Merger | Download |
Notice of Closure of Trading Window 31.12.2019 | Download |
Intimation Regarding CreditAccess Grameen Limited completes transaction of Rs. 434.99 Crore through Direct assignment of portfolio loans | Download |
Intimation of Schedule of Analyst or Institutional Investor Meetings under the listing Regulation 18.12.2019 | Download |
Intimation of Schedule of Analyst or Institutional Investor Meetings under the listing Regulation 10.12.2019 | Download |
Intimation about change in Name of Registrar and Share Transfer Agent (RTA) of the Company | Download |
Intimation Regarding Investor Complaints under Regulation 13(3) of Listing Agreement_31.12.2019 | Download |
Intimation Regarding Earnings Conference Call on January 23, 2020 post the announcement of Q3 & 9M FY20 results. | Download |
Intimation Regarding Compliance Certificate Under Regulation 74(5) of SEBI (Depository and Participants) Regulation 2018 for the quarter ended 31.12.2019 | Download |
ESOP Allotment_09-01-2020 | Download |
ESOP Allotment_12-12-2019 | Download |
Intimation of outcome of Board Meeting under Regulation 30 of the Securities and Exchange Board of India (LODR) Regulations 2015 | Download |
Intimation Regarding Announcement of CreditAccess Grameen Limited, NBFC-MFI has expanded its footprint in five new states. 21.10. 2019 | Download |
Notice of Closure of Trading Window 10.10.2019 | Download |
Intimation Regarding Investor Complaints under Regulation 13(3) of Listing Agreement_30.09.2019 | Download |
Intimation Regarding Compliance Certificate Under Regulation 74(5) of SEBI (Depository and Participants) Regulation 2018 for the quarter ended 30.09.2019 | Download |
Intimation Regarding Compliance Certificate Under regulation 7(3) of SEBI(LODR) 2015 for the half year ended 30.09.2019 | Download |
ESOP Allotment_10-10-2019 | Download |
ESOP Allotment_07-09-2019 | Download |
ESOP Allotment_08-08-2019 | Download |
Intimation of Schedule of Analyst or Institutional Investor Meetings under the listing Regulation20.09.2019 | Download |
Intimation Regarding Schedule of Analyst or Institution Investor Meetings under the Listing Regulations | Download |
Intimation Regarding Press Release- Q1 FY20 Results | Download |
Intimation Regarding Earnings Conference Call on July 31, 2019 post the announcement of Q4FY20 results | Download |
Intimation Regarding Compliance Certificate Under Regulation 74(5) of SEBI (Depository and Participants) Regulation 2018 for the quarter ended June 30, 2019 | Download |
Intimation Regarding Submission of Regulation 55A (Reconciliation of Share Capital Audit Report) of SEBI for the quater ended 30.06.2019 | Download |
Intimation Regarding Investor Complaints under Regulation 13(3) of Listing Agreement_30.06.2019 | Download |
Q1-ESOP Allotment 10.07.2019 | Download |
Intimation regarding Submission of Half yearly disclosure of the Related Party Transactions | Download |
Intimation Regarding CreditAccess Grameen Limited completes transaction of Rs. 138.89 Crore through Direct Assignment of portfolio loans | Download |
Intimation Regarding CreditAccess Grameen Limited completes transaction of Rs. 110.35 Crore through Securitisation of portfolio loans | Download |
Intimation Regarding Appointment of Mr. B R Diwakar as Director – Finance & CFO | Download |
ESOP Allotment_07-05-2019 | Download |
Intimation Regarding Submission of Regulation 55A (Reconciliation of Share Capital Audit Report) of SEBI for the quater ended 31.03.2019 | Download |
Intimation Regarding Earnings Conference Call on May 9th, 2019 post the announcement of Q4FY19 results | Download |
Intimation Regarding Compliance Certificate under Regulation 61(4) read with Regulation 40(9) of SEBI for the half year ended March 31.2019 | Download |
Intimation Regarding Compliance Certificate under Regulation 40(9) of SEBI for the half year ended March 31.2019 | Download |
Intimation Regarding Category of Large Entities as per SEBI Notification_2019 | Download |
ESOP Allotment_08-04-2019 | Download |
Intimation Regarding Investor Complaints under Regulation 13(3) of Listing Agreement_31.12.2018 | Download |
Intimation Regarding Investor Complaints under Regulation 13(3) of Listing Agreement_31.03.2019 | Download |
Intimation Regarding Corporate governance Compliance | Download |
Intimation Regarding Compliance Certificate Under regulation 7(3) of SEBI(LODR) 2015 for the half year ended March 31, 2019 | Download |
Intimation Regarding Compliance Certificate Under Regulation 74(5) of SEBI (Depository and Participants) Regulation 2018 for the quarter ended March 31, 2019 | Download |
FY 2018-19
Q4- ESOP Allotment 08.03.2019 | Download |
Q4- ESOP Allotment 11.02.2019 | Download |
Q3- ESOP Allotment 10.01.2019 | Download |
Q3- ESOP Allotment 30.10.2018 | Download |
Change in the CIN of the Company | Download |
Recruitment of COO and New Business & Innovation Head | Download |
Raising of funds | Download |
Insider Intimation under Regulation 7(2) of SEBI (LODR).06.02.2019 of Mr Anshul | Download |
Insider Intimation under Regulation 7(2) of SEBI (LODR).06.02.2019 of Mr Udaya Kumar Hebbar | Download |
Insider Intimation under Regulation 7(2) of SEBI (LODR).06.02.2019 | Download |
Insider Intimation under Regulation 7(2) of SEBI (LODR).31.12.2018 of Mr Diwakar | Download |
Insider Intimation under Regulation 7(2) of SEBI (LODR).31.12.2018 of Mr Gururaj2 | Download |
Insider Intimation under Regulation 7(2) of SEBI (LODR).31.12.2018 of Mr Praveen | Download |
Insider Intimation under Regulation 7(2) of SEBI (LODR).31.12.2018. of Mr Gururaj | Download |
Intimation Regarding Compliance Certficate Under Regulation 54(5) of SEBI (Depository and Participants) Regulation 1996 for the quater ended December 31.2018 | Download |
Intimation Regarding Compliance Certficate Under Regulation 54(5) of SEBI (Depository and Participants) Regulation 1996 for the quater ended September 30.2018 | Download |
Intimation Regarding Compliance Certificate Under regulation 7(3) of SEBI(LODR) 2015 for the half year ended September 30. 2018 | Download |
Intimation Regarding Compliance Certificate Under regulation 40(9) of SEBI(LODR) 2015 for the half year ended September 30. 2018 | Download |
Intimation Regarding CreditAccess Grameen Limited completes Direct Assignment transaction of Rs. 176.59 crore | Download |
Intimation Regarding CreditAccess Grameen Limited completes Securitization transaction of Rs 91.22 crore | Download |
Intimation Regarding CreditAccess Grameen Limited completes Securitization transaction of Rs 248.35 crore | Download |
Intimation Regarding CreditAccess Grameen Limited Raised External Commercial Borrowing (ECB) of INR 95 Cr | Download |
Intimation Regarding Submission of Regulation 55A (Reconciliation of Share Capital Audit Report) for the quater ended December 31.2018 | Download |
Intimation Regarding Submission of Regulation 55A (Reconciliation of Share Capital Audit Report) for the quater ended September 30.2018 | Download |
Intimation under Regulation 30 of SEBI LODR Regulation Receipt of Certficate of Registartion from IRDA | Download |
Intimatuion Regarding CreditAccess Grameen Limited completes transaction of Rs. 388.23 Crore through Direct Assignment and Securitisation of portfolio loans | Download |
Statement of Deviation Pursuant to Regulation 32 of SEBI (LODR) | Download |
Intimation under Regulation 30(2) of the SEBI (LODR) Regulations 2015 Alteration of MOA | Download |
Intimation of Voting results of 27th AGM of the Company | Download |
Intimation of Conference Call 26.10.2018 | Download |
Intimarion on Cut-off Date for remote e-voting and Annual General Meeting | Download |